To content
Good company for companies
Feedback

Financial information

Key figures

Consolidated annual accounts (limited consolidation)

(in 000 EUR)

  31/03/11 31/03/10 31/03/09 31/03/08 31/03/07 *3
Equity *1 1 091 433 1 013 389 950 564 1 327 554 1 278 526
Portfolio 883 786  713 505 578 211 848 144 820 751
Cash and cash equivalents 185 841  302 013 382 777 512 524 445 608
Net cash and cash equivalents 185 841  302 013 382 777 512 524  445 608
Balance sheet total 1 139 625  1 057 676 993 745 1 393 986 1 327 425
Net profit *1 135 187  117 521 -322 295 161 432 249 319
Total gross dividend 56 781  55 622 54 695 101 047 96 952
Investments (own balance sheet) 151 673 144 807 188 622 234 936 192 122
Investments (included funds under management) 171 710  205 207 213 621 304 636 226 331
Divestments (own balance sheet) 130 788 120 538 181 952 380 665 272 385
Divestments (including funds under management) 150 641 124 618 220 587 473 624 315 167
Number of employees 100  104 99 83 74

Key figures per share

(in EUR)

  31/03/11 31/03/10 31/03/09 31/03/08 31/03/07 *3
Equity *1 47.09 43.73 41.01 57.28 55.17
Net profit *1 5.83 5.07 -13.91 6.97 10.76
Diluted net profit *1 5.83 5.07 -13.91 6.97 10.76
Gross dividend 2.45 2.40 2.36 4.36 4.1833
Share price (on the closing date of the financial year) 42.50 39.95 32.59 47.75 48.10
Total number of shares 23 176 005 23 176 005 23 176 005 23 176 005 23 176 005

Ratios

 

  31/03/11 31/03/10 31/03/09 31/03/08 31/03/07 *3
Pay-out-ratio 41.1% 47.3% N.A. 62.6% 38.9%
Return on equity 13.2% 12.4% -24.3% 12.6% 18.0%
Return on portfolio *2 23.5% 22.7% -30.1% 22.3% 33.5%
Premium (-) versus net asset value -9.8% -8.6%  -20.5%  -16.6% -12.8%

*1 Attribuable to equity holders of the parent company
*2 Realised capital gains + unrealised capital gains on financial fixed assets + dividends + interests + management fees + turnover) / portfolio at start of financial year
*3 Extended accounting year :15 months

Download key figures, balance sheet and income statement

XLS-file [30kb]

Bookmark or Share
Send this page Print this page