(in 000 EUR)
| 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | |
| Equity (attribuable to equity holders of the parent company) | 1 013 389 | 950 564 | 1 327 554 | 1 278 526 |
| Financial assets valued at fair value through P&L + loans to companies in the investment portfolio | 713 505 | 578 211 | 848 144 | 820 751 |
| Cash and cash equivalents | 302 013 | 382 777 | 512 524 | 445 608 |
| Net cash and cash equivalents1 | 302 013 | 382 777 | 512 524 | 445 608 |
| Balance sheet total | 1 057 676 | 993 745 | 1 393 986 | 1 327 425 |
| Net profit (attribuable to equity holders of the parent company) | 117 521 | -322 295 | 161 432 | 249 319 |
| Total gross dividend | 55 622 | 54 695 | 101 047 | 96 952 |
| Investments in financial assets (included funds under management) |
205 207 | 213 621 | 304 636 | 226 331 |
| Number of employees | 104 | 99 | 83 | 74 |
(in EUR)
| 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | |
| Equity (attribuable to equity holders of the parent company) | 43.73 | 41.01 | 57.28 | 55.17 |
| Net profit (attibuable to equity holders of the parent company) | 5.07 | -13.91 | 6.97 | 10.76 |
| Diluted net profit (attribuable to equity holders of the parent company)2 |
5.07 | -13.91 | 6.97 | 10.76 |
| Gross dividend | 2.40 | 2.36 | 4.36 | 4.1833 |
| Share price | 39.95 | 32.59 | 47.75 | 48.10 |
| Total number of shares | 23,176,005 | 23,176,005 | 23,176,005 | 23,176,005 |
| 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | |
| Pay-out-ratio3 | 47.3% | N.A. | 62.6% | 38.9% |
| Return on equity4 | 12.4% | -24.3% | 12.6% | 18.0% |
| Premium (-) versus net asset value5 | -8.6% | -20.5% | -16.6% | -12.8% |
1Cash and cash equivalents less long and short-term financial liabilities.
2On the assumption that all options / warrants that are 'in the money' at the end of the period will be exercised.
3Total gross dividend / net profit (attribuable to equity holders of the parent company).
4Net profit (attribuable to equity holders of the parent company) / equity (attribuable to equity holders of the parent company - at start of year).
5(Equity per share - Share price) / equity per share.